| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/14 | vs Union | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 08/30/14 | BABSON | *3 | 5 | 6 | 16 | -.062 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 08/30/14 | vs Rowan | 4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/03/14 | D'YOUVILLE | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/14 | vs Sage Colleges | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/14 | vs Penn St.-Behrend | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/06/14 | vs Hamilton | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/14 | at Oswego State | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/12/14 | vs Clarkson | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/12/14 | vs SUNY Brockport | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/13/14 | at RIT | *3 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/13/14 | at GENESEO | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/20/14 | vs Ithaca | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 09/20/14 | at Hartwick | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/24/14 | MEDAILLE COLLEGE | *2 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/26/14 | at Skidmore | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/27/14 | vs Sage Colleges | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/14 | MIDDLEBURY COLLEGE | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/01/14 | NAZARETH COLLEGE | 5 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/04/14 | STEVENS INSTITUTE | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/04/14 | ALFRED UNIVERSITY | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/08/14 | at Houghton College | 4 | 11 | 7 | 37 | .108 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 10/15/14 | at Brockport | *3 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/17/14 | SUNY CORTLAND | *3 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/18/14 | at Buffalo State | 2 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/18/14 | vs Hilbert College | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/25/14 | at UTICA | 4 | 14 | 6 | 46 | .174 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/25/14 | vs ELMIRA | 3 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/01/14 | at SUNY Geneseo | 4 | 2 | 11 | 24 | -.375 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 11/01/14 | vs Hiram | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 84 | 140 | 107 | 572 | .058 | 5 | 0 | 1 | 28 | 58 | 4 | 12 | 0 | 16.0 | 2 | 150.0 | |
|
Sets played: 84 Kills per set: 1.67 Assists per set: 0.06 Digs per set: 0.69 Blocks per set: 0.19 |